Welcome, Station Corner
Review the quantities below before placing the order. Generated 2026-09-07 23:00.
Nothing is ordered automatically. Check the quantities before placing the order.
Have = on the shelf now · Need = expected sales before the next delivery and during the cover period after it · Order = what to buy (stock already on order has been deducted).
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-C-002 | Long grain rice small pack | Grocery | 18 | 40 | 3 cases × 8= 24 units | 0 | Shelf max 75 Sells ~4.5/day, expect ~40 over 9 days |
| DEMO-C-003 | Tomato soup small pack | Grocery | 18 | 35 | 2 cases × 10= 20 units | 0 | Shelf max 66 Sells ~4.0/day, expect ~35 over 9 days |
| DEMO-C-012 | Chocolate biscuits small pack | Confectionery | 18 | 32 | 2 cases × 10= 20 units | 0 | Shelf max 66 Sells ~3.7/day, expect ~32 over 9 days |
| DEMO-C-021 | Still water family pack | Soft drinks | 19 | 33 | 2 cases × 10= 20 units | 0 | Shelf max 66 Sells ~3.7/day, expect ~33 over 9 days |
| DEMO-C-024 | Apple juice family pack | Soft drinks | 12 | 24 | 2 cases × 10= 20 units | 0 | Shelf max 49 Sells ~2.7/day, expect ~24 over 9 days |
| DEMO-C-019 | Tomato soup family pack | Grocery | 22 | 37 | 3 cases × 6= 18 units | 0 | Shelf max 73 Sells ~4.1/day, expect ~37 over 9 days |
| DEMO-C-005 | Still water small pack | Soft drinks | 18 | 32 | 2 cases × 8= 16 units | 0 | Shelf max 60 Sells ~3.6/day, expect ~32 over 9 days |
| DEMO-C-011 | Mint sweets small pack | Confectionery | 24 | 35 | 2 cases × 8= 16 units | 0 | Shelf max 71 Sells ~4.0/day, expect ~35 over 9 days |
| DEMO-C-020 | Baked beans family pack | Grocery | 21 | 32 | 2 cases × 8= 16 units | 0 | Shelf max 66 Sells ~3.6/day, expect ~32 over 9 days |
| DEMO-C-023 | Sparkling water family pack | Soft drinks | 17 | 27 | 2 cases × 8= 16 units | 0 | Shelf max 54 Sells ~3.0/day, expect ~27 over 9 days |
| DEMO-C-001 | Pasta spirals small pack | Grocery | 14 | 21 | 2 cases × 6= 12 units | 0 | Shelf max 37 Sells ~2.3/day, expect ~21 over 9 days |
| DEMO-C-007 | Sparkling water small pack | Soft drinks | 19 | 26 | 2 cases × 6= 12 units | 0 | Shelf max 55 Sells ~3.0/day, expect ~26 over 9 days |
| DEMO-C-022 | Orange drink family pack | Soft drinks | 25 | 36 | 2 cases × 6= 12 units | 0 | Shelf max 74 Sells ~4.1/day, expect ~36 over 9 days |
| DEMO-C-006 | Orange drink small pack | Soft drinks | 13 | 20 | 1 case × 10= 10 units | 0 | Shelf max 38 Sells ~2.3/day, expect ~20 over 9 days |
| DEMO-C-009 | Milk chocolate small pack | Confectionery | 15 | 20 | 1 case × 10= 10 units | 0 | Shelf max 41 Sells ~2.2/day, expect ~20 over 9 days |
| DEMO-C-018 | Long grain rice family pack | Grocery | 17 | 25 | 1 case × 10= 10 units | 0 | Shelf max 52 Sells ~2.9/day, expect ~25 over 9 days |
| DEMO-C-008 | Apple juice small pack | Soft drinks | 23 | 29 | 1 case × 8= 8 units | 0 | Shelf max 60 Sells ~3.3/day, expect ~29 over 9 days |
| DEMO-C-017 | Pasta spirals family pack | Grocery | 22 | 28 | 1 case × 8= 8 units | 0 | Shelf max 58 Sells ~3.2/day, expect ~28 over 9 days |
| DEMO-C-010 | Fruit sweets small pack | Confectionery | 14 | 19 | 1 case × 6= 6 units | 0 | Shelf max 38 Sells ~2.1/day, expect ~19 over 9 days |
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-C-015 | Cheddar slices small pack | Chilled | 13 | 25 | 2 cases × 10= 20 units | 0 | Shelf max 51 Sells ~2.8/day, expect ~25 over 9 days |
| DEMO-C-016 | Butter small pack | Chilled | 23 | 36 | 3 cases × 6= 18 units | 0 | Shelf max 73 Sells ~4.0/day, expect ~36 over 9 days |
| DEMO-C-014 | Natural yoghurt small pack | Chilled | 18 | 26 | 1 case × 8= 8 units | 0 | Shelf max 53 Sells ~3.0/day, expect ~26 over 9 days |
| DEMO-C-013 | Whole milk small pack | Chilled | 13 | 22 | 2 cases × 6= 12 units | 0 | Shelf max 45 Sells ~2.5/day, expect ~22 over 9 days |
| Product code | Description | Department | Stock | Last sold | Not sold | ~£ tied |
|---|---|---|---|---|---|---|
| DEMO-C-027 | Mint sweets family pack | Confectionery | 21 | 2026-05-31 | 14w | £48 |
| DEMO-C-025 | Milk chocolate family pack | Confectionery | 22 | 2026-05-31 | 14w | £42 |
| DEMO-C-026 | Fruit sweets family pack | Confectionery | 14 | 2026-05-31 | 14w | £36 |
Prepared from stock recorded on 2026-09-07, for delivery on 2026-09-09. Weather is not included in this shop's numbers yet. Football dates came from the backup match schedule.